Attention Irvin Customers:

2025 rates are set.  The monthly charge has changed.  For more information please visit our website, www.IrvinWater.com

As always, please be mindful of water use.  Good conservation habits include:

  • Routinely checking for leaks
  • Turning off water when not in use
  • Installing low flow fixtures
  • Avoid watering lawns in the heat of the day and only the needed amount while making sure not to spray roads or other surfaces.
  • A great source for more information is SpokaneWateringNerds.org

Thank you for your understanding and have a Happy New Year.

Regards,

Bob Cunningham

District Manager

 

2025 Meter Size Allotment     (in Cubic Feet/Month) Monthly Rates 3 Months 6 Months
3/4″                 1,000  $       20.00         3,000         6,000
1″                 1,200  $       30.00         3,600         7,200
1.5″                 1,500  $       41.00         4,500         9,000
2″                 2,500  $       61.00         7,500      15,000
3″                 8,000  $     220.00      24,000      48,000
4″              10,000  $     284.00      30,000      60,000
6″              25,000  $     655.00      75,000    150,000
8″              40,000  $ 1,045.00    120,000    240,000
10″              60,000  $ 1,512.00    180,000    360,000
Hydrant 1.5″                 2,000  $     160.00
3″              10,000  $     318.00
Daily* 1.5″                    500  $       12.00
3″                 1,000  $       22.00
Firelines  Up to 3”  $       10.00
 4”  $       18.00
 6”  $       22.00
8”  $       30.00
Unit  Commercial  $         9.50
 Apartment  $       19.00
 Second House  $       20.00
Overage 100 Cu. Ft.    =  $         0.80